| Asset | Price | 1h % | 24h % | Market Cap | Volume (24h) | Sector | Last 24h | |
|---|---|---|---|---|---|---|---|---|
NU | $469.04 | +0.00% | +0.00% | $1,822.39B | — | Token | ||
POLY | $792.15 | +0.00% | +0.00% | $792.15B | — | Token | ||
APE | $748.09 | +0.00% | +0.00% | $748.09B | — | Token | ||
FET | $226.49 | +0.00% | +0.00% | $614.77B | — | Token | ||
ARPA | $160.56 | +0.00% | +0.00% | $321.11B | — | Token | ||
GTC | $2,668.91 | +0.00% | +0.00% | $266.89B | — | Token | ||
FORTH | $4,194.39 | +0.00% | +0.00% | $64.17B | — | Token | ||
PLU | $2,124.48 | +0.00% | +0.00% | $42.49B | — | Token | ||
MLN | $10,448.26 | +0.00% | +0.00% | $34.09B | — | Token | ||
QNT | $460.67 | +0.00% | +0.00% | $20.95B | — | Token | ||
MIR | $100.11 | +0.00% | +0.00% | $14.87B | — | Token | ||
OGN | $8.48 | +0.00% | +0.00% | $11.96B | — | Token | ||
LINK | $11.11 | +0.00% | -1.75% | $11.11B | — | Token | ||
WBTC | $76,509.06 | -0.53% | -1.96% | $8.89B | — | Token | ||
PERP | $47.36 | +0.00% | +0.00% | $7.10B | — | Token | ||
UNI | $7.06 | +0.48% | -2.52% | $7.06B | — | Token | ||
CRO | $0.0564 | +0.00% | +0.00% | $5.64B | — | Token | ||
UMA | $18.65 | +0.00% | +0.00% | $2.46B | — | Token | ||
AAVE | $123.69 | +0.00% | -9.54% | $1.98B | — | Token | ||
LCX | $5.95 | +0.00% | +0.00% | $1.37B | — | Token | ||
MATIC | $0.0905 | +0.00% | +0.00% | $904.72M | — | Token | ||
CRV | $0.2663 | +0.00% | +0.00% | $647.50M | — | Token | ||
ENS | $5.90 | +0.00% | +0.00% | $589.79M | — | Token | ||
IMX | $0.1147 | +0.00% | +0.00% | $229.34M | — | Token | ||
GRT | $0.0196 | +0.00% | -3.63% | $211.43M | — | Token | ||
COMP | $19.93 | +0.00% | -4.92% | $199.29M | — | Token | ||
BAT | $0.1265 | +0.00% | -5.54% | $189.82M | — | Token | ||
SUPER | $0.1595 | -6.12% | -6.12% | $159.52M | — | Token | ||
MANA | $0.0722 | +0.00% | +0.00% | $158.30M | — | Token | ||
1INCH | $0.0906 | +0.00% | +0.00% | $135.92M | — | Token | ||
MKR | $1,492.95 | -1.19% | -2.89% | $123.56M | — | Token | ||
NMR | $11.22 | +0.00% | +0.00% | $118.92M | — | Token | ||
SNX | $0.1968 | +0.00% | +0.00% | $114.40M | — | Token | ||
ZRX | $0.0955 | -2.14% | -2.14% | $95.53M | — | Token | ||
GLM | $0.1114 | +0.00% | +0.00% | $89.01M | — | Token | ||
YFI | $2,028.71 | +0.00% | +0.00% | $74.38M | — | Token | ||
API3 | $0.2367 | +0.00% | +0.00% | $45.00M | — | Token | ||
RLC | $0.4418 | -3.03% | -3.38% | $38.44M | — | Token | ||
MASK | $0.3784 | -1.34% | -1.68% | $37.84M | — | Token | ||
RAI | $69.63 | +0.00% | +0.00% | $34.69M | — | Token | ||
BNT | $0.3009 | +0.00% | +0.00% | $29.73M | — | Token | ||
DIA | $0.1440 | +0.00% | +0.00% | $28.81M | — | Token | ||
BAND | $0.2532 | +0.00% | +0.00% | $25.32M | — | Token | ||
KRL | $0.3533 | +0.00% | +0.00% | $17.46M | — | Token | ||
BAL | $0.1179 | +0.00% | +0.00% | $8.54M | — | Token | ||
BADGER | $0.3198 | +0.00% | +0.00% | $6.72M | — | Token | ||
POLS | $0.0628 | +0.00% | +0.00% | $6.28M | — | Token | ||
BLZ | $0.0081 | +1.12% | -0.78% | $4.05M | — | Token | ||
FARM | $5.61 | -0.62% | -2.32% | $3.96M | — | Token | ||
MPL | $0.3648 | +0.00% | +0.00% | $3.65M | — | Token | ||
DDX | $0.0608 | +0.00% | -0.12% | $3.24M | — | Token | ||
REN | $0.0026 | +6.28% | -0.64% | $2.64M | — | Token | ||
GYEN | $0.0063 | +0.00% | +0.00% | $2.31M | — | Token | ||
KNC | $0.1373 | +0.00% | +0.00% | $1.54M | — | Token | ||
BOND | $0.0110 | -8.84% | -28.41% | $110.38K | — | Token | ||
MCO2 | $0.0131 | +0.00% | +0.00% | $36.43K | — | Token | ||
SUSD | $0.1749 | +0.00% | +0.00% | $0.00 | — | Token |






















































































































